IEC60092 Offshore & Marine Cables | |||
MariTox Marine Flame Retardant Medium Voltage Cables | MariTox Marine Flame Retardant Power & Control Cables | MariFlex Marine Fire Resistant Power & Control Cables | other |
Power Distribution Cables
600/1000V Multiconductor Type E,X,S, LSE, LSX,T control cables
Construction
Conductor: Stranded copper conductor tin or alloy coated where necessary for the application , conductor per
ASTM or IEC 60228.
Separator tape: optional
Insulation: Ethylene propylcnc rubber EPR according to IEEE 1580 2010 Type E,Type X, S, LSE, LSX and T as
option.
Shielding: optional
Jacket: Thermosetting Polychloroprene(neoprene) according to IEEE 1580 2010 Type N, Type T, CP, CPE, L, P or
TPO jacket as option (optional for Type P with HD thicknesses).
Armor: optional and shall be nonmagnetic
Sheath: Thermosetting Polychloroprene(neoprene) according to IEEE 1580 2010 Type N, Type T, CP, CPE, L, P
or TPO sheath as option (optional except for tinned copper braid armoured cables).
Optional: For halogen-free constructions, Type LSX, LSE or LSS insulation shall be used with a Type L or TPO
jacket/sheath.
Table B.8—Typical dimensions and weights; multiconductor control 600/1000 V; type T, E, X, S, LSE, and LSX cables
Number of conductors |
Conductor AWG size |
Unarmored | Armored | Armored and sheathed | |||
---|---|---|---|---|---|---|---|
Nom. dia. (in) | Approx. weight (lb/1000 ft) | Nom. dia. (in) | Approx. weight (lb/1000 ft) | Nom. dia. (in) |
Approx. weight (lb/1000 ft) | ||
2 | 18 | 0.32 | 43 | 0.38 | 61 | 0.48 | 102 |
3 | 18 | 0.34 | 53 | 0.4 | 71 | 0.49 | 110 |
4 | 18 | 0.37 | 65 | 0.43 | 86 | 0.55 | 143 |
7 | 18 | 0.43 | 94 | 0.49 | 118 | 0.62 | 187 |
10 | 18 | 0.57 | 145 | 0.63 | 176 | 0.76 | 263 |
14 | 18 | 0.62 | 187 | 0.68 | 220 | 0.80 | 306 |
16 | 18 | 0.65 | 206 | 0.71 | 239 | 0.88 | 369 |
19 | 18 | 0.68 | 233 | 0.74 | 268 | 0.91 | 403 |
24 | 18 | 0.79 | 288 | 0.85 | 328 | 1.02 | 481 |
30 | 18 | 0.88 | 380 | 0.94 | 425 | 1.11 | 593 |
37 | 18 | 0.94 | 444 | 1.00 | 491 | 1.17 | 668 |
40 | 18 | 1.01 | 483 | 1.07 | 536 | 1.24 | 725 |
61 | 18 | 1.16 | 678 | 1.22 | 740 | 1.39 | 954 |
2 | 16 | 0.34 | 50 | 0.4 | 68 | 0.5 | 111 |
3 | 16 | 0.36 | 64 | 0.42 | 85 | 0.51 | 125 |
4 | 16 | 0.39 | 77 | 0.45 | 98 | 0.58 | 162 |
7 | 16 | 0.46 | 119 | 0.52 | 146 | 0.65 | 220 |
10 | 16 | 0.61 | 181 | 0.67 | 214 | 0.80 | 306 |
14 | 16 | 0.66 | 233 | 0.72 | 268 | 0.89 | 400 |
16 | 16 | 0.70 | 263 | 0.76 | 298 | 0.93 | 437 |
19 | 16 | 0.73 | 309 | 0.79 | 346 | 0.96 | 490 |
24 | 16 | 0.89 | 404 | 0.95 | 449 | 1.12 | 619 |
30 | 16 | 0.94 | 480 | 1 | 527 | 1.17 | 704 |
37 | 16 | 1.01 | 570 | 1.07 | 623 | 1.24 | 812 |
40 | 16 | 1.09 | 623 | 1.15 | 679 | 1.32 | 882 |
61 | 16 | 1.25 | 881 | 1.31 | 946 | 1.48 | 1175 |
7 | 14 | 0.49 | 164 | 0.55 | 191 | 0.68 | 268 |
10 | 14 | 0.65 | 248 | 0.71 | 281 | 0.88 | 411 |
14 | 14 | 0.71 | 329 | 0.77 | 366 | 0.93 | 497 |
16 | 14 | 0.74 | 363 | 0.8 | 400 | 0.97 | 545 |
19 | 14 | 0.78 | 439 | 0.84 | 479 | 1.01 | 630 |
37 | 14 | 1.08 | 810 | 1.14 | 866 | 1.31 | 1067 |
40 | 14 | 1.16 | 876 | 1.22 | 938 | 1.39 | 1152 |
61 | 14 | 1.34 | 1272 | 1.4 | 1343 | 1.57 | 1587 |
NOTE—Weights and diameters given are for cables with Type E and X insulated conductors. Cables with Type T, S, LSE, and LSX insulated conductors will vary from those sho wn